Report Date: 03/01/2020 | ||
THE AMERICAN KENNEL CLUB |
Name: | GCHS CH Windntide Beachcomber DS DJ | ||
AKC #: | SR809816/01 02-18 | Breed/Variety: | Irish Setter |
Birth Date: | 10/16/2013 | Sex: | Male |
Colors/Markings: | Mahogany | ||
Breeder(s): | Patrick McGarry/Carol R McGarry |
GCHS CH Windntide Beachcomber DS DJ SR809816/01 02-18 Mahogany OFA70G EYE73 AKC DNA #V852194 | GCHS CH Abbeylane Tramore Above The Limit SR561557/06 04-14 Mahogany OFA49G AKC DNA #V736481 | GCHB CH Tramore Galewinns Mak'N An Impact SR462437/03 08-09 Mahogany OFA25G OFEL25 AKC DNA #V536482 PRA/RCD1 | GCH CH Galewinns Put Me In Coach SR365360/12 03-08 Mahogany OFA48G AKC DNA #V630028 | CH Windrose Who's On First? SN599362/05 04-04 Mahogany OFA24G AKC DNA #V63284 PRA/RCD1 | CH Ballymera's Whisperin' Secrets SN341697/03 10-98 Mahogany OFA25E AKC DNA #P21259 |
CH Sunshine's Luck Be A Lady SN301231/06 02-99 Mahogany OFA25G PRA/RCD1 | |||||
CH Galewinns Legend Of Keliaire SR106902/01 11-06 Mahogany OFA30E | CH Keliaire Brandy's Secret SN759689/06 07-03 Mahogany OFA30G AKC DNA #V281615 | ||||
Tramore D Toribel SN524957/03 08-02 Mahogany | |||||
CH Tramore Impetuous Imperial Imp SR139142/02 03-08 Mahogany OFA24E | CH Gwyndara Double Impact SN799401/01 05-01 (Australia) Mahogany OFA25G AKC DNA #V281625 PRA/RCD1 | Gwyndara Total Eclipse ANKC 3100000681 | |||
Gwyndara You Wearit Well ANKC 1402333 | |||||
CH Tramore Endeavour SN633422/01 04-04 Mahogany OFA48F PRA/RCD1 | CH Touchstone's Out Of The Blue SN156820/06 02-98 Mahogany OFA24G | ||||
CH Tramore Farpoint Curtain Call SN332256/02 07-99 Mahogany OFA27F | |||||
GCH CH Tramore Limited Edition SR336860/01 08-09 Mahogany OFA59E | CH Tramore Category III SN297597/08 09-99 Mahogany OFA36G AKC DNA #V264392 | CH Donegans Denim Genes SN187242/01 02-96 Mahogany | CH Cairncross Kenworth SM993577/03 09-94 Mahogany OFA26G AKC DNA #V53227 | ||
CH Donegan's De Behne SF782864 05-93 Red OFA27G | |||||
CH Tramore X-Rated SN087019/01 02-96 Mahogany OFA24G | CH Pompei's First Class SM729261/02 10-92 Mahogany OFA26G PRA/RCD1 | ||||
CH Tramore Round The Clock SF555161 11-93 Chestnut OFA24G | |||||
CH Tramore Hand Picked SR014542/07 07-06 Mahogany OFA26E | CH Gwyndara Double Impact SN799401/01 05-01 (Australia) Mahogany OFA25G AKC DNA #V281625 PRA/RCD1 | Gwyndara Total Eclipse ANKC 3100000681 | |||
Gwyndara You Wearit Well ANKC 1402333 | |||||
CH Tramore Elixir SN633422/03 08-02 Mahogany OFA25E PRA/RCD1 | CH Touchstone's Out Of The Blue SN156820/06 02-98 Mahogany OFA24G | ||||
CH Tramore Farpoint Curtain Call SN332256/02 07-99 Mahogany OFA27F | |||||
Windntide Sand Dollar SR432516/06 04-14 Mahogany OFA54E | CH Westeirann Estrella Magic SR140475/09 04-06 Mahogany OFA26G AKC DNA #V463958 PRA/RCD1 | CH Estrella Sand Warrior SN502728/02 06-01 Mahogany OFA41F AKC DNA #V346795 | CH Cucuhullain Good Fortune SG043633 11-92 Mahogany OFA54G AKC DNA #V32354 PRA/RCD1 | CH Cucuhullain Eternal Prince SE787723 07-90 Mahogany | |
CH Cucuhullain Diamond Morning SD664291 07-90 Mahogany | |||||
CH Estrella Sand 'N' Sable SM917285/05 03-98 Mahogany OFA26E AKC DNA #P21332 | CH Rebellion Brother Love SE888958 03-92 Mahogany OFA30F | ||||
Rebellion Sweet Dreams SF310930 03-92 Mahogany OFA39G | |||||
CH Allegrofarm Westeirann SN596773/01 05-04 (Canada) Mahogany OFA49E | CH Allegrofarm Quinn SN016719/01 (Canada) Mahogany OFA27G PRA/RCD1 | CH Meadowlark's Muir Woods SF301714 03-89 Mahogany OFA37G | |||
CH Meadowlark's Allegro SF349209 Mahogany OFA45F | |||||
CH Cairncross Forerunner SM993577/01 04-99 Mahogany OFA35G | CH Pompei's First Class SM729261/02 10-92 Mahogany OFA26G PRA/RCD1 | ||||
CH Cairncross Deja Voodoo SF549416 12-92 Mahogany OFA32G PRA/RCD1 | |||||
CH Windntide Sand In My Genes CD RE JH SN632004/01 04-06 Mahogany OFA35F | Windntide Wood Duck CD SN493703/01 06-99 Mahogany OFA52G | CH Chamberlayne Echo Of Kinvale SN042420/02 07-94 Mahogany OFA33G AKC DNA #P21366 PRA/RCD1 | CH Kinvale Evergreen Destiny SE360666 12-88 Mahogany | ||
CH Chamberlayne Think Of Me SF149679 05-93 Mahogany | |||||
CH Windntide Sandcastle SF752522 05-95 Mahogany OFA48G | CH Dunbrook Once In A Blue Moon SE563677 03-90 Mahogany OFA35G | ||||
CH Windntide Cordial On The Rox SD395278 03-90 Mahogany OFA47 | |||||
CH Windntide Making Waves SN227607/03 06-99 Mahogany OFA47G | CH Kaerdon's Mad Hatter SF693316 06-92 Mahogany OFA33G AKC DNA #V100725 | CH Kaerdon's Brokers Tip SE981293 08-89 Mahogany OFA38G | |||
CH Meadowlark's Love Boat SD853575 08-89 Mahogany OFA79G PRA/RCD1 | |||||
CH Windntide Sandcastle SF752522 05-95 Mahogany OFA48G | CH Dunbrook Once In A Blue Moon SE563677 03-90 Mahogany OFA35G | ||||
CH Windntide Cordial On The Rox SD395278 03-90 Mahogany OFA47 |